Here is the local inequality for near Howard County. This was emailed by Ken and added as a comment to the previous post. Remember, from Norm's presentation, that the Gini Coefficient is between zero and one, where zero is perfect equality and one is perfect inequality.
First, here’s Howard County vs. nearby counties and other jurisdictions:
Rank | County | Median Household Income | Gini Coefficient |
1 | Loudoun County VA | $117,876 | 0.3670 |
2 | Howard County MD | $108,844 | 0.3909 |
3 | Fairfax County VA | $107,096 | 0.4229 |
5 | Arlington County VA | $100,474 | 0.4294 |
11 | Montgomery County MD | $94,965 | 0.4504 |
12 | Prince William County VA | $93,744 | 0.3710 |
15 | Charles County MD | $90,880 | 0.3937 |
18 | Anne Arundel County MD | $89,179 | 0.4119 |
19 | Calvert County MD | $87,449 | 0.4090 |
21 | St Marys County MD | $86,358 | 0.3779 |
38 | Alexandria city VA | $81,160 | 0.4404 |
39 | Frederick County MD | $80,765 | 0.3827 |
42 | Carroll County MD | $80,028 | 0.3858 |
90 | Prince Georges County MD | $69,879 | 0.3951 |
116 | District of Columbia | $66,583 | 0.5343 |
148 | Baltimore County MD | $62,444 | 0.4396 |
713 | Baltimore city MD | $39,241 | 0.5008 |
and then Maryland vs. other high-income states and the U.S. as a whole:
Rank | County | Median Household Income | Gini Coefficient |
1 | Maryland | $71,122 | 0.4473 |
2 | New Jersey | $69,667 | 0.4718 |
3 | Alaska | $67,712 | 0.4232 |
4 | Connecticut | $67,276 | 0.4915 |
5 | District of Columbia | $66,583 | 0.5343 |
6 | Hawaii | $66,259 | 0.4257 |
7 | Massachusetts | $65,339 | 0.4813 |
8 | New Hampshire | $63,280 | 0.4298 |
9 | Virginia | $61,741 | 0.4661 |
10 | Minnesota | $58,906 | 0.4441 |
United States | $51,371 | 0.4757 |
This comment has been removed by a blog administrator.
ReplyDeleteMaryland income inequality is closest to Minnesota, Could this be proof that Lake Wobegon is the archetype of Columbia where all the kids are you know what?
ReplyDeleteHere is the website for those who want to know more about the 1%. Use the 'hover' feature to get brief summaries of the subcategories before you click,
Copy and Paste the following in your browser.
http://www.nytimes.com/packages/html/newsgraphics/2012/0115-one-percent-occupations/
I looked at the chart it was very informative. I wish they showed what was their level of wealth in terms of dollars as well as percentages.
ReplyDeleteThe bottom of the income bracket apparently starts $380,000 and goes to ???
ReplyDeleteFor an interesting article on the 1% click on the link below.
http://www.nytimes.com/2012/01/15/business/the-1-percent-paint-a-more-nuanced-portrait-of-the-rich.html?ref=business&_r=0
That's interesting. I thought that to be in the upper 1% you would have to earn at least a million. Do you have the income and wealth breakdown so I could find out which percentile I belong in?
ReplyDelete